Names |
Born |
Died |
| LAYFIELD | ||
| DorothyS,P,P | born Abt 1826 | died 20 Jun 1869 |
| JohnP | ||
| LOWTHER | ||
| CarolineS,C,P | born Abt 1867 | died 4 Apr 1929 |
| ElizabethC | born 1882 | |
| EmilyC | born Jun 1865 | died Dec 1918 |
| GeorgeC | born 1858 | died 1860 |
| GeorgeC | born Abt 1861 | |
| GeorgeS,P | born Abt 1817 | died Mar 1889 |
| Mary AnnC | born 1854 | |
| WilliamP | born 10 Dec 1786 | died 5 Aug 1852 |
| LUND | ||
| JaneS,P | born Abt 1847 | died 1947 |
| MartinP | born Abt 1813 |
Lynne's Family Tree - Trattles.co.uk