Names |
Born |
Died |
| PARKER | ||
| MarkS | born Dec 1858 | |
| PERCIVAL | ||
| AllanC | born 13 Jul 1895 | died 1915 |
| David TinningC | born Feb 1854 | died 26 Feb 1854 |
| EdwardC | born 10 Jan 1892 | died Jun 1967 |
| Elizabeth IrvingC | born Jul 1867 | died Mar 1952 |
| George RobertC | born Abt 1871 | died Apr 1912 |
| JohnS,P | born Abt 1826 | |
| John JamesC | born Dec 1863 | |
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| Margaret HannahC | born Jan 1875 | died Jun 1927 |
| Mary Jane TinningC | born Abt 1855 | |
| MillyC | born 28 Apr 1902 | died Dec 1974 |
| OliveS,C,P | born 2 Mar 1900 | died 11 Dec 1971 |
| ThomasC | born 29 Dec 1861 | |
| WilliamC | born Jun 1893 | died Mar 1939 |
| WilliamS,C,P | born Abt 1858 | died Sep 1912 |
| WilliamP | born Abt 1787 | died Jan 1858 |
Lynne's Family Tree - Trattles.co.uk