Names |
Born |
Died |
| BEST | ||
| JamesP | born Abt 1800 | |
| Mary AnnS | born Abt 1823 | died Apr 1858 |
| BLACK | ||
| JamesP | ||
| JaneS,P | born Abt 1831 | |
| BONSOR | ||
| AdaC | born Abt 1890 | died 1991 |
| AmeliaC | born Abt 1877 | died 1978 |
| Charles TC | born Abt 1874 | died Jun 1955 |
| DavidC | born Abt 1888 | died 1988 |
| GeorgeS,P | born Abt 1844 | died 1946 |
| MarthaC | born Abt 1882 | |
| Mary AnnC | born Abt 1872 | |
| ThomasC | born Abt 1880 | |
| ThresaC | born Abt 1880 | |
| WilliamP | born Abt 1823 | |
| William GC | born Abt 1871 | died Jun 1938 |
| BOWES | ||
| MaryP | died Bef 1841 | |
| BOYINGTON | ||
| Mary AnnP | born 24 Dec 1802 | died 4 Nov 1869 |
| BRADLEY | ||
| AliceC | born 1868 | |
| Arthur LaneC | born Mar 1863 | |
| CuthbertP | born 3 Jun 1792 | died 11 Jan 1863 |
| EmilyC | born Abt 1861 | |
| Frederica SophiaS,C,P | born 22 Apr 1859 | |
| Harriet ClaraS,C | born Mar 1853 | died Dec 1879 |
| KiethC | born Abt 1863 | |
| Sarah AC | born Abt 1865 | |
| WilliamS,P,P | born Abt 1825 | died 8 Jun 1892 |
| BRIGGS | ||
| Edward CaygillC | born Sep 1868 | |
| George H.C | born Abt 1875 | |
| JamesP | born 28 Dec 1812 | |
| James CaygillS,P | born 23 Aug 1844 | died 16 Feb 1882 |
| James W.C | born Abt 1873 | |
| Mary AnnS,C,P | born Abt 1870 | died 22 Nov 1931 |
| BUTTERFIELD | ||
| Mary JaneS,P | born Abt 1849 | died 1908 |
| WilliamP | born Abt 1809 | died Jun 1878 |
Lynne's Family Tree - Trattles.co.uk