Names |
Born |
Died |
| ROBINSON | ||
| Elizabeth Caygill BriggsC | born Oct 1866 | |
| ThomasS | born Abt 1838 | died Jun 1866 |
| ROWELL | ||
| Denison (Dennis)P | born 7 Oct 1798 | |
| EvelynC | born 3 Feb 1903 | died Unknown |
| Frederick WilliamS,C,P | born 28 Jun 1874 | |
| George DennisC | born Apr 1876 | died Jun 1965 |
| George WilliamC | born Apr 1901 | died Unknown |
| HildaC | born 21 Jun 1906 | died Unknown |
| LillianS,C,P | born 11 Mar 1899 | died 10 Mar 1970 |
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| Mary LouisC | born Abt 1873 | |
| PollyC | born Apr 1884 | died Dec 1963 |
| Ruth AC | born Abt 1881 | died Jun 1941 |
| Thomas FrederickC | born 15 Sep 1904 | died Unknown |
| WilliamS,P | born 6 Dec 1843 |
Lynne's Family Tree - Trattles.co.uk