Names |
Born |
Died |
| SANDERSON | ||
| AnnC | born Abt 1866 | |
| Annie MayC | born Jun 1888 | died 22 Dec 1925 |
| Arthur DowneyC | born 7 Sep 1901 | died Sep 1901 |
| Florence JaneC | born Apr 1891 | died Jun 1891 |
| GeorgeS,C,P | born 24 Jul 1925 | died 3 Jun 1988 |
| George LowtherS,C,P | born 10 May 1899 | died 15 Aug 1972 |
| JeanC | ||
| JohnS,P | born Jun 1831 | |
| JohnC | born Abt 1869 | |
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| ThomasS,C,P | born Abt 1865 | died 10 Jul 1930 |
| Thomas GeorgeC | born Jan 1893 | died 23 Jan 1915 |
| WilliamP | ||
| SIMPSON | ||
| AnnP | born Abt 1786 | died Between 1820 and 1831 |
| AnnP | born Abt 1818 | |
| SUDBERRY | ||
| HarrietP | born 23 Jun 1805 |
Lynne's Family Tree - Trattles.co.uk